Description
Pure Quality Ingredients – Burns Fat*
In order to burn fat, long chain fatty acids must be broken down via the mitochondria into energy. When carnitine levels are inadequate, this fatty acid metabolism is hampered. KAGED MUSCLE L-Carnitine helps support weight loss by converting stored fat into a useable energy source.*
| Supported Goal* | Increase endurance, Decrease recovery time, Support weight loss. | Maximize recovery, Maximize growth. | Increase energy, Heighten Focus, Maximize growth, maximize recovery. | Increase energy, Heighten Focus, Maximize growth. | Maximize recovery, Maximize growth. | Maximize bioavailability. |
|---|---|---|---|---|---|---|
| How To Take It | Take 3 or 4 servings daily, preferably on an empty stomach or as directed by a medical professional. On workout days, take 30-60 minutes prior to training. On non-workout days, take anytime throughout the day. | Consume one scoop mixed with 8 – 12 ounces of cold water upon rising in the morning and one scoop immediately post workout. For non-training days consume one serving upon rising and one serving mid-day between meals. | Consume one scoop mixed with 16 – 20 ounces of water during exercise on training days, or throughout the day on non-training days. | Consume one scoop mixed with 16 – 20 ounces of cold water 30 to 45 minutes before workout. | Consume one heaping scoop mixed with 8 -12 ounces of cold water before bed or during prolonged periods of time without protein. | Consume one scoop per 100 pounds of body weight mixed with 4 – 6 ounces of water 30 to 60 minutes before workout. Post workout and on non-training days, consume one scoop per 100 pounds of body weight. |
| Patented Ingredients | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Natural Flavor | N/A | ✓ | ✓ | ✓ | ✓ | ✓ |
| Natural Color | N/A | ✓ | ✓ | ✓ | ✓ | ✓ |
| Third Party Tested | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Banned Substance Free | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |





Reviews
There are no reviews yet.